Time Table For Open Book Assessment – I
Primary School
DATE | DAY | I | II | III | IV | V |
---|---|---|---|---|---|---|
03.08.2020 | MONDAY | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
05.08.2020 | WEDNESDAY | TAMIL | - | TAMIL | - | TAMIL |
07.08.2020 | FRIDAY | MATHS | MATHS | EVS | MATHS | EVS |
10.08.2020 | MONDAY | - | TAMIL | - | TAMIL | - |
12.08.2020 | WEDNESDAY | - | - | MATHS | EVS | MATHS |
Middle School 2020-21
Examination In The Month Of September
DATE | DAY | VI | VII |
---|---|---|---|
16.09.2020 | WEDNESDAY | ENGLISH | ENGLISH |
18.09.2020 | FRIDAY | MATHEMATICS | MATHEMATICS |
28.09.2020 | MONDAY | SCIENCE | SCIENCE |
29.09.2020 | TUESDAY | TAMIL | TAMIL |
30.09.2020 | WEDNESDAY | SOCIAL SCIENCE | SOCIAL SCIENCE |
Primary School 2020-21
Timetable For Open Book Assessment -2
DATE | DAY | I | II | III | IV | V |
---|---|---|---|---|---|---|
17.09.2020 | THURSDAY | ENGLISH | ENGLISH | MATHS | ENGLISH | ENGLISH |
18.09.2020 | FRIDAY | PW | PW | ENGLISH | __ | TAMIL |
28.09.2020 | MONDAY | TAMIL / PW | __ | __ | MATHS / PW | MATHS / PW |
29.09.2020 | TUESDAY | MATHS | TAMIL | TAMIL | TAMIL | __ |
30.09.2020 | WEDNESDAY | __ | MATHS | EVS | EVS | EVS |
Primary School 2020-21
Timetable For Open Book Assessment - III
DATE> | DAY | I | II | III | IV | V |
---|---|---|---|---|---|---|
05.11.2020 | THURSDAY | ENGLISH | ENGLISH | MATHS | ENGLISH | ENGLISH |
06.11.2020 | FRIDAY | TAMIL | __ | ENGLISH | __ | __ |
09.11.2020 | MONDAY | MATHS | TAMIL | __ | MATHS | MATHS |
10.11.2020 | TUESDAY | __ | MATHS | __ | __ | __ |
11.11.2020 | WEDNESDAY | __ | __ | EVS | EVS | EVS |
Primary School 2020-21
Timetable For Open Book Assessment - IV
DATE | DAY | I | II | III | IV | V |
---|---|---|---|---|---|---|
17.12.2020 | THURSDAY | ENGLISH | ENGLISH | MATHS | ENGLISH | ENGLISH |
18.12.2020 | FRIDAY | TAMIL | __ | ENGLISH | __ | TAMIL |
21.12.2020 | MONDAY | MATHS | TAMIL | __ | MATHS | MATHS |
22.12.2020 | TUESDAY | __ | MATHS | TAMIL | TAMIL | __ |
23.12.2020 | WEDNESDAY | __ | __ | EVS | EVS | EVS |
24.12.2020 | THURSDAY | HINDI | HINDI | HINDI | HINDI | HINDI |
Examination In The Month Of February
Assessment - V
DATE | DAY | I | II | III | IV | V |
---|---|---|---|---|---|---|
15.02.2021 | MONDAY | ENGLISH | ENGLISH | MATHS | ENGLISH | MATHS |
16.02.2021 | TUESDAY | TAMIL | __ | ENGLISH | __ | TAMIL |
17.02.2021 | WEDNESDAY | MATHS | TAMIL | __ | MATHS | ENGLISH |
18.02.2021 | THURSDAY | __ | MATHS | TAMIL | TAMIL | __ |
19.02.2021 | FRIDAY | __ | __ | EVS | EVS | EVS |
20.02.2021 | SATURDAY | HINDI | HINDI | HINDI | HINDI | HINDI |
Examination in the month of November 2020
Date | Day | VI | VII |
---|---|---|---|
18.11.2020 | Wednesday | Social | Social |
19.11.2020 | Thursday | __ | __ |
20.11.2020 | Friday | Maths | Maths |
21.11.2020 | Saturday | English | English |
23.11.2020 | Monday | __ | __ |
24.11.2020 | Tuesday | Science | Science |
Examination in the month of December 2020
Date | Day | VI | VII |
---|---|---|---|
17.12.2020 | Thursday | English | Tamil |
18.12.2020 | Friday | Tamil | Maths |
19.12.2020 | Saturday | Science | __ |
21.12.2020 | Monday | Maths | Science |
22.12.2020 | Tuesday | __ | Social Science |
Wednesday | Social Science | English | |
Thursday | Hindi | Hindi |
Preparatory Examination Time table – February 2021
Date | Day | VI | VII |
---|---|---|---|
15.02.2021 | Monday | Social Science | Science |
16.02.2021 | Tuesday | English | Social Science |
17.02.2021 | Wednesday | Mathematics | __ |
18.02.2021 | Thursday | Science | Tamil |
19.02.2021 | Friday | __ | Mathematics |
20.02.2021 | Saturday | Tamil | English |
22.02.2021 | Monday | Hindi | Hindi |
Yearly Examination Time table – March -2021
Date | Day | VI | VII |
---|---|---|---|
08.03.2021 | Monday | Mathematics | Tamil |
09.03.2021 | Tuesday | III Language | Mathematics |
10.03.2021 | Wednesday | Social Science | English |
12.03.2021 | Friday | Science | III Language |
15.03.2021 | Monday | English | Science |
17.03.2021 | Wednesday | Tamil | Social Science |
Examination In The Month Of March
Assessment - VI
DATE | DAY | I | II | III | IV | V |
---|---|---|---|---|---|---|
10.03.2021 | WEDNESDAY | __ | __ | MATHS | ENGLISH | MATHS |
12.03.2021 | FRIDAY | ENGLISH | ENGLISH | ENGLISH | TAMIL | TAMIL |
15.03.2021 | MONDAY | HINDI | HINDI | HINDI | MATHS | ENGLISH |
16.03.2021 | TUESDAY | MATHS | TAMIL | TAMIL | HINDI | HINDI |
17.03.2021 | WEDNESDAY | TAMIL | MATHS | EVS | EVS | EVS |